LATEST ANNOUNCEMENT
TAMRA Web Portal Launched by Hon'ble Minister On 15th Feb 2017
Visitor Number : 42100
All India View

Total Blocks Count : 255

Total Blocks Count : 255

Total Blocks Count : 28

Total Blocks Count : 2

Si. No. State Name Block Name Mineral/Ore Value of Estimated Resources (In Cr.) Revenue (In Cr.) Additional Contribution Through Auction (In Cr.)
#1 ANDHRA PRADESH Gudipadu block LIMESTONE 1306.34 344.95 106.07
#2 ANDHRA PRADESH Erragudi-Hussainapuram - Yanakandla LIMESTONE 423.89 125.83 44.93
#3 ANDHRA PRADESH Nandavaram –Venkatapuram LIMESTONE 77.92 23.22 8.34
#4 ANDHRA PRADESH Chigargunta – Bisanatham GOLD 2476.13 1058.05 947.12
#5 ANDHRA PRADESH Chintalayapalle- Abdullapuram-Korumanipalli (CAK) LIMESTONE 3663.03 1317.32 490.85
#6 CHHATTISGARH Kesla LIMESTONE 3091.2 887.2 313.76
#7 CHHATTISGARH Karhi Chandi LIMESTONE 7486.5 5802.09 4413.29
#8 CHHATTISGARH Baghma- Balodabazar GOLD 648.56 110.45 81.39
#9 CHHATTISGARH Kesla II, Tehsil Tilda LIMESTONE 10366.66 11893.94 9967.54
#10 CHHATTISGARH Parsabhadar LIMESTONE 366.14 211.15 125.04
#11 GUJARAT Mudhvay Sub- Block B LIMESTONE 14153.01 5532.04 2830.6
#12 GUJARAT Mudhvay Sub- Block C LIMESTONE 15256.15 7496.47 4584.47
#13 GUJARAT Mudhvay Sub- Block D LIMESTONE 5867.75 3173.71 2053.71
#14 JHARKHAND harihaspur block I LIMESTONE 25.76 6.89 3.09
#15 JHARKHAND harihaspur block II LIMESTONE 40.76 10.9 4.89
#16 JHARKHAND Pahadia GOLD 636.65 192.35 178.9
#17 JHARKHAND Parasi GOLD 3052.81 655.74 518.98
#18 JHARKHAND Lesliganj GRAPHITE 66.44 51.7 49.83
#19 JHARKHAND Bhangaon IRON ORE 4247.78 4494.15 3780.52
#20 JHARKHAND Dulsulma Graphite Block GRAPHITE 147 223.47 219.32
#21 KARNATAKA M.L.No 2313 IRON ORE 1113.96 1302.22 1115.07
#22 KARNATAKA M.L. No. 2559 IRON ORE 6648.34 8503.22 7386.31
#23 KARNATAKA M.L. No. 2487 IRON ORE 1632.21 1911.32 1637.11
#24 KARNATAKA M.L. No. 2433 IRON ORE 2097.53 1600.41 1248.03
#25 KARNATAKA M.L. No. 2621 IRON ORE 7304.86 7861.49 6634.27
#26 KARNATAKA M.L. No. 2365 IRON ORE 6979.68 6833.11 5660.52
#27 KARNATAKA M.L. No. 2366 IRON ORE 1624.6 1229.82 956.89
#28 KARNATAKA M.L. No. 2290 IRON ORE 5625.28 6712.08 5767.03
#29 KARNATAKA M.L.No. 2185 A IRON ORE 905.32 506.08 353.98
#30 KARNATAKA H.G Ranganagoud ML NO 2148 IRON ORE 13374.34 19620.16 17373.27
#31 KARNATAKA M/s Mysore Minerals Ltd ML No 995 IRON ORE 1522.67 1705.39 1449.58
#32 KARNATAKA M/s Kanhaiyalal Duderia ML No 2563 IRON ORE 903.46 1154.62 1002.84
#33 KARNATAKA M/s Bharath Mines and Minerals, ML No. 2245 IRON ORE 0 551.82 423.59
#34 KARNATAKA M/s Mineral Enterprises Limited, ML. No. 2346 IRON ORE 7051.86 5916.52 4731.8
#35 KARNATAKA M/s Zeenath Transport Company, ML.No. 2239 IRON ORE 3633.24 4152.8 3542.41
#36 KARNATAKA M/s Ashwathanarayana Singh & Co. ML.No. 2531 IRON ORE 454.24 403.82 327.51
#37 KARNATAKA M/s Narayan Mines Private Limited ML. No. 1602 IRON ORE 3121.83 3730.59 3206.12
#38 MADHYA PRADESH hatupur block- brijpur DIAMOND 107.01 37.66 23.87
#39 MADHYA PRADESH Tikari Gauthana Chiklar GRAPHITE 622.81 1263.4 1245.93
#40 MADHYA PRADESH pratappura GRAPHITE,IRON ORE,BAUXITE 112.13 327.2 308.36
#41 MADHYA PRADESH Sitapuri-Udiyapura LIMESTONE 2595.01 2555.91 2000.75
#42 MADHYA PRADESH Hinauti-2 LIMESTONE 69.94 32.49 17.52
#43 MADHYA PRADESH Hinauti-1 LIMESTONE 117.69 49.95 24.77
#44 MADHYA PRADESH Bunder diamond block DIAMOND 55049.69 23632.82 16542.43
#45 MADHYA PRADESH Gauthana GRAPHITE 515.67 516.16 503.04
#46 MAHARASHTRA nandgaon- ekodi LIMESTONE 2033.43 2920.02 2542.8
#47 MAHARASHTRA Thanewasana COPPER 3112.93 273.15 112.07
#48 MAHARASHTRA Humdara - Godepaiwadi BAUXITE 87.03 124.63 100.26
#49 MAHARASHTRA Chitale- watangi BAUXITE 80.37 66.7 44.2
#50 MAHARASHTRA Nanar BAUXITE 292.19 155.15 73.34
#51 MAHARASHTRA Gojoli Somapalli LIMESTONE 1692.6 476.88 88.02
#52 MAHARASHTRA Dubarpeth COPPER 555.77 40.43 11.67
#53 MAHARASHTRA Ghungur block-I BAUXITE 29.44 33.94 25.7
#54 MAHARASHTRA Ghungur-II BAUXITE 11.78 11.46 8.16
#55 MAHARASHTRA Loharadongri IRON ORE 429.2 459.25 387.14
#56 MAHARASHTRA Parseoni MANGANESE ORE 96.59 94.37 88.96
#57 MAHARASHTRA Guguldoh, Manegaon MANGANESE ORE 122.85 75.17 68.3
#58 MAHARASHTRA Parli Block BAUXITE 23.55 18.75 12.15
#59 ODISHA ghoraburhani- sagasahi IRON ORE 18524.91 11327.98 8215.8
#60 ODISHA khatkurbahal LIMESTONE 6856.74 2179.21 1755.33
#61 ODISHA Lasarda- Pacheri MANGANESE ORE 2720.81 1367.21 1214.84
#62 ODISHA Kottameta LIMESTONE 4737.12 1455.09 570.82
#63 ODISHA kalamang west IRON ORE 8933.89 10439.25 8938.36
#64 ODISHA Netrabandha Pahar IRON ORE 6865.09 7136.26 5982.92
#65 ODISHA Saruabil Chromite Block CHROME 13415.68 14126.72 11872.88
#66 ODISHA Kamarda Chromite Block CHROME 877.04 996.32 848.97
#67 ODISHA Nuagaon Iron Ore Block IRON ORE 185683.19 207965.18 176770.4
#68 ODISHA Narayanposhi Iron & Manganese Ore Block IRON ORE 41897.54 48328.81 41290.03
#69 ODISHA Thakurani Iron Ore Block IRON ORE 30901.67 38426.22 33234.75
#70 ODISHA Balda Iron Ore Block IRON ORE 28650.15 38634.72 33821.5
#71 ODISHA Ganua Iron Ore Block IRON ORE 24982.83 37174.45 32977.34
#72 ODISHA Jilling - Langalota Iron Ore Block IRON ORE 18120.26 27506.55 24462.35
#73 ODISHA Jajang Iron Ore Block IRON ORE 5502.56 6977.25 6052.82
#74 ODISHA Roida II Iron Ore Block IRON ORE 5247.9 5651.99 4770.34
#75 ODISHA Mahulsukha Iron Ore & Manganese Block IRON ORE 4036.04 4419.47 3741.41
#76 ODISHA Nadidih Iron Ore Block (BICO) IRON ORE 3790.99 5991.65 5354.77
#77 ODISHA Gorumahisani Iron Ore Block IRON ORE 3083.77 4064.41 3546.34
#78 ODISHA Nadidih Iron Ore and Manganese Block (Feegrade) IRON ORE 3048.09 4851.03 4338.96
#79 ODISHA Kolmong Iron Ore and Manganese Block IRON ORE 2238.11 2363.44 2238.11
#80 ODISHA Siljora-Kalimati Iron Ore and Manganese Block IRON ORE 2007.68 3204.26 3091.83
#81 ODISHA Jaribahal Iron Ore Block IRON ORE 896.79 1495.85 1345.18
#82 ODISHA Teherai Iron Ore and Manganese Block IRON ORE 783.8 861.08 729.4
#83 ODISHA Jururi Iron Ore Block IRON ORE 481.82 689.15 608.2
#84 ODISHA Katasahi Manganese Block MANGANESE ORE 325.3 442.1 423.87
#85 ODISHA Kanther - Koira Manganese Block MANGANESE ORE 304.48 352.09 335.05
#86 ODISHA Guali Iron Ore Block IRON ORE 39877.51 64123.03 57423.61
#87 ODISHA Sukinda Chromite Block CHROME 70929.16 78412.19 66496.09
#88 ODISHA Jagdalpur Block GRAPHITE 106.54 70.46 67.71
#89 RAJASTHAN Sindwari Ramkhera, Satkhanda Block -B LIMESTONE 8408.49 5603.35 4040.28
#90 RAJASTHAN 3B1- (a) n/v Deh LIMESTONE 6118.99 5294.71 4157.24
#91 RAJASTHAN 3B1- (b) n/v Deh LIMESTONE 8408.23 6565.31 5052.51
#92 RAJASTHAN BLOCK- 3D1 NEAR VILLAGE HARIMA – PITHASAR LIMESTONE 9089.39 5565.6 3781.19
#93 RAJASTHAN BLOCK- 3D2 NEAR VILLAGE HARIMA – PITHASAR LIMESTONE 5522.51 2632.72 1355.22
#94 RAJASTHAN 3B2, n/v Sarasani, Tehsil & District Nagaur LIMESTONE 8591.45 7005.08 5163.46
#95 RAJASTHAN Rata-Mandha-1A (RM-1A), Mohangarh LIMESTONE 8567.31 2766.01 891
#96 RAJASTHAN Block No. 13 of 4GIIA, Nagaur LIMESTONE 403.15 196.48 103.21